WCA-SA Course Types, Frequency, and Duration
| Courses | Frequency | Duration |
|---|---|---|
| LEADERSHIP COURSES | • The residential programme is run at the leadership centre. | |
| For the Unemployed | 7 courses per year | 5 weeks residential, 6 weeks outreach in the home community |
| High School Students | 6–7 courses per year | 1 week (7 days) |
| Employees | According to demand | 2 days, 5 days, 7 days (flexible) |
| Organisational Leaders | According to demand | 2 days, 5 days, 7 days (flexible) |
| LIFE SKILLS COURSES | • Life skills courses are run in local communities or schools. | |
| For the Unemployed | 7 outreaches per year (6–10 courses per outreach) |
4 weeks (20 days) |
| High School Students (Holiday programme) |
According to demand | 1 or 2 weeks (5 days per week) |
| High School Students (Year-long programme) | 10–20 schools per year (simultaneously) | ±30 weeks (1 day per week) |
| Employees | According to demand | 12–week course for employees, run 1–2 hours per week at the place of work, with a 2–day residential programme offered at the beginning an end of the course |
