Statistics: WCA Students, Courses, Schools
| Category | # Students | # Courses | # New Communities | # Schools |
|---|---|---|---|---|
| 2010 | ||||
| Life Skills for the Unemployed | 604 | 19 | 3 | — |
| Leadership for Out-of-School Youth | 64 | 3 | — | — |
| Leadership for High School Students | 43 | 2 | — | — |
| Life Skills for High School Students (1 hour, weekly) |
1885 | 38 | — | 8 |
| Total for 2010 (January to June) | 2,596 | 62 | 3 | 8 |
| Courses | # Students | # Courses | # New Communities |
|---|---|---|---|
| Out-of-School Youth Leadership | 935 | 39 | — |
| High School Students Leadership | 1,014 | 33 | — |
| Unemployed Life Skills | 9,919 | 380 | 79 |
| High School Students Life Skills (5-day) | 1,110 | 45 | 17 |
| High School Weekly Life Skills (full-year) | 7,730 | 149 | 13 |
| Totals (August 2002 to June 2010) | 20,708 | 646 | 79 |
Note: More than 95 percent of students trained were Zulu, from townships and rural communities in the target areas. More than 90 percent of the unemployed who were trained were between 18 and 35 years of age.
